← 10724 Gooding Ave, Cleveland, OH 44108 · Portfolio index
Cash Balance - 10724 Gooding Ave, Cleveland, OH 44108.xlsx
| Property | 10724 Gooding Ave, Cleveland, OH 44108 |
|---|---|
| Section | 07 - P&L & Owner Statements |
| Category | office |
| Relative path | 07 - P&L & Owner Statements/Cash Balance - 10724 Gooding Ave, Cleveland, OH 44108.xlsx |
| Modified UTC | 2026-03-25T02:30:40+00:00 |
| Size bytes | 6132 |
| Extraction method | xlsx-xml-incremental |
Description
sheet1: -652.37 | 0 | -652.37 | 107 | 57.45 | -594.92
Extracted Content
sheet1: -652.37 | 0 | -652.37 | 107 | 57.45 | -594.92