← Ohio 3-Property Package · Portfolio index
P&L Report 2026-02 - 1321 Allendale Ave.xlsx
| Property | Ohio 3-Property Package |
|---|---|
| Section | 07 - P&L & Owner Statements |
| Category | office |
| Relative path | 07 - P&L & Owner Statements/Statements/P&L Report 2026-02 - 1321 Allendale Ave.xlsx |
| Modified UTC | 2026-03-07T23:48:23+00:00 |
| Size bytes | 16154 |
| Extraction method | xlsx-xml-incremental |
Description
sheet1: Category | Sub-category | Amount | Rents | Long Term Rents | 940.5 | TOTAL NET FLOW | 940.5
Extracted Content
sheet1: Category | Sub-category | Amount | Rents | Long Term Rents | 940.5 | TOTAL NET FLOW | 940.5