← NARWALL Holdings · Portfolio index
P&L Report 2026-02 - NARWALL Holdings.xlsx
| Property | NARWALL Holdings |
|---|---|
| Section | 07 - P&L & Owner Statements |
| Category | office |
| Relative path | 07 - P&L & Owner Statements/Statements/P&L Report 2026-02 - NARWALL Holdings.xlsx |
| Modified UTC | 2026-03-16T09:23:59.195299+00:00 |
| Size bytes | 16174 |
| Extraction method | xlsx-xml-incremental |
Description
sheet1: Category | Sub-category | Amount | Interest Received | Baselane Banking Interest | 1.26 | TOTAL NET FLOW | 1.26
Extracted Content
sheet1: Category | Sub-category | Amount | Interest Received | Baselane Banking Interest | 1.26 | TOTAL NET FLOW | 1.26