← NARWALL Holdings · Portfolio index
P&L Report 2026-02 - NARWALL Holdings - Content XXH3_c2adf4c.xlsx
| Property | NARWALL Holdings |
|---|---|
| Section | 07 - P&L & Owner Statements |
| Category | office |
| Relative path | 07 - P&L & Owner Statements/Statements/P&L Report 2026-02 - NARWALL Holdings - Content XXH3_c2adf4c.xlsx |
| Modified UTC | 2026-03-25T02:01:01+00:00 |
| Size bytes | 4950 |
| Extraction method | xlsx-xml-incremental |
Description
sheet1: 1.26 | 1.26
Extracted Content
sheet1: 1.26 | 1.26