← 9902 Garfield Ave, Cleveland, OH, 44108 · Portfolio index
Cash Balance - 9902 Garfield Ave, Cleveland, OH, 44108.xlsx
| Property | 9902 Garfield Ave, Cleveland, OH, 44108 |
|---|---|
| Section | 07 - P&L & Owner Statements |
| Category | office |
| Relative path | 07 - P&L & Owner Statements/Cash Balance - 9902 Garfield Ave, Cleveland, OH, 44108.xlsx |
| Modified UTC | 2026-03-25T02:30:39+00:00 |
| Size bytes | 6051 |
| Extraction method | xlsx-xml-incremental |
Description
sheet1: -12900.09 | 0 | -12900.09 | 230 | 824.36 | -12075.73
Extracted Content
sheet1: -12900.09 | 0 | -12900.09 | 230 | 824.36 | -12075.73