← 90 Madison Ave, Albany, NY 12202 · All properties

ECO Systems General Ledger - 90 Madison Ave.csv

This page is a searchable text preview. Use the Dropbox link for the full original file.

Open full file in Dropbox

Property90 Madison Ave, Albany, NY 12202
FolderP&L & Owner Statements
KindText
Updated2026-07-15
Dropbox path07 - P&L & Owner Statements/ECO Systems General Ledger - 90 Madison Ave.csv

What This File Appears To Be

Account,Date,Merchant,Description,Amount,Type,Category,Sub-category,Property,Unit,Notes Strawberry LFTY402 DAO LLC-90 Madison Ave Operations-0172,"July 14, 2026",Snow Leopard LFTY0439 DAO LLC · INTERNAL_TRANSFER,Snow Leopard LFTY0439 DAO LLC · INTERNAL_TRANSFER,-50,Operating Expenses,Leases,,90 Madison Ave,,Shed Rent per gov vote 3/25/26 Heron LFTY0314 DAO LLC-88 Madison Ave Operations-0181,"July 13, 2026",WCI*COUNTY WASTE CP CO - 90 Madison Ave,"Purchase from WCI*COUNTY WASTE CP CO · Address: 5

Text Preview

Account,Date,Merchant,Description,Amount,Type,Category,Sub-category,Property,Unit,Notes
Strawberry LFTY402 DAO LLC-90 Madison Ave Operations-0172,"July 14, 2026",Snow Leopard LFTY0439 DAO LLC  |  INTERNAL_TRANSFER,Snow Leopard LFTY0439 DAO LLC  |  INTERNAL_TRANSFER,-50,Operating Expenses,Leases,,90 Madison Ave,,Shed Rent per gov vote 3/25/26
Heron LFTY0314 DAO LLC-88 Madison Ave Operations-0181,"July 13, 2026",WCI*COUNTY WASTE CP CO - 90 Madison Ave,"Purchase from WCI*COUNTY WASTE CP CO  |  Address: 518-877-7007, NY, US  |  **8666",-87.82,Operating Expenses,Garbage & Recycling,,90 Madison Ave,,
Heron LFTY0314 DAO LLC-88 Madison Ave Operations-0181,"July 13, 2026",PriceLabsInc*Dyn - 90 Madison Ave,"Purchase from PriceLabsInc*Dyn  |  Address: Chicago, IL, US  |  **1398",-42.35,Operating Expenses,Software Subscriptions,,90 Madison Ave,,
"ECO Systems, LLC-Aligned Operations-5957","July 10, 2026","VENMO *Florence Odongo, New York, NY, US  |  **1327 #4","VENMO *Florence Odongo, New York, NY, US  |  **1327",-1285,Operating Expenses,Cleaning & Janitorial,,90 Madison Ave,,Cleanings June 2026
Strawberry LFTY402 DAO LLC-90 Madison Ave Operations-0172,"July 10, 2026","ECO Systems, LLC  |  INTERNAL_TRANSFER","ECO Systems, LLC  |  INTERNAL_TRANSFER",-1285,Transfers & Other,Transfers Between Accounts,,90 Madison Ave,,90 Madison Cleanings June 2026
Heron LFTY0314 DAO LLC-88 Madison Ave Operations-0181,"July 10, 2026",MORGAN LINEN SERVICES - 90 Madison Ave,"Purchase from MORGAN LINEN SERVICES  |  Address: 518-465-3337, NY, US  |  **4425",-117.46,Operating Expenses,Cleaning & Maintenance,,90 Madison Ave,,
Strawberry LFTY402 DAO LLC-90 Madison Ave Operations-0172,"July 10, 2026",AMAZON MKTPL*8P3V79KM3,"Purchase from AMAZON MKTPL*8P3V79KM3  |  Address: Amzn.com/bill, WA, US  |  **2339",-59.39,Operating Expenses,Supplies,,90 Madison Ave,,
Strawberry LFTY402 DAO LLC-90 Madison Ave Operations-0172,"July 10, 2026",WALMART.COM 8009,"Purchase from WALMART.COM 8009  |  Address: BENTONVILLE, AR, US  |  **2339",-175.88,Operating Expenses,Supplies,,90 Madison Ave,,
Strawberry LFTY402 DAO LLC-90 Madison Ave Operations-0172,"July 09, 2026",AIRBNB PAYMENTS,AIRBNB PAYMENTS  |  5IQDEE5FQY,4197.96,Revenue,Short Term Rents,,90 Madison Ave,,
Strawberry LFTY402 DAO LLC-90 Madison Ave Operations-0172,"July 09, 2026",THE HOME DEPOT #1263,"Purchase from THE HOME DEPOT #1263  |  Address: 800-466-3337, NY, US  |  **2339",-19.36,Operating Expenses,Supplies,,90 Madison Ave,,
Strawberry LFTY402 DAO LLC-90 Madison Ave Operations-0172,"July 07, 2026",AIRBNB PAYMENTS,AIRBNB PAYMENTS  |  H2XQMSX3ZL,351.52,Revenue,Short Term Rents,,90 Madison Ave,,
Strawberry LFTY402 DAO LLC-90 Madison Ave Operations-0172,"July 07, 2026",NGRID36,NGRID36  |  NGRID36WEB |  5651273116,-487,Operating Expenses,Utilities,,90 Madison Ave,,
Strawberry LFTY402 DAO LLC-90 Madison Ave Operations-0172,"July 06, 2026",AIRBNB PAYMENTS,AIRBNB PAYMENTS  |  Y6IOIRULXL,1073.15,Revenue,Short Term Rents,,90 Madison Ave,,
Heron LFTY0314 DAO LLC-88 Madison Ave Operations-0181,"July 04, 2026",NETFLIX.COM - 90 Madison Ave,"Purchase from NETFLIX.COM  |  Address: NETFLIX.COM, CA, US  |  **3073",-7.28,Operating Expenses,"Phone, Cable & Internet",,90 Madison Ave,,
Heron LFTY0314 DAO LLC-88 Madison Ave Operations-0181,"July 03, 2026",MORGAN LINEN SERVICES - 90 Madison Ave,"Purchase from MORGAN LINEN SERVICES  |  Address: 518-465-3337, NY, US  |  **4425",-114.4,Operating Expenses,Cleaning & Maintenance,,90 Madison Ave,,
Strawberry LFTY402 DAO LLC-90 Madison Ave Operations-0172,"July 02, 2026",Spectrum - 90 Madison Ave,"Purchase from Spectrum  |  Address: 855-707-7328, MO, US  |  **6958",-35.83,Operating Expenses,"Phone, Cable & Internet",,90 Madison Ave,,
Strawberry LFTY402 DAO LLC-90 Madison Ave Operations-0172,"July 01, 2026",90 Madison Ave Mortgage Escrow - Property Taxes,CITADEL SERV PMT  |  MTGE PAYMT |  1910008671,-442.47,Operating Expenses,Taxes,,90 Madison Ave,,ECO cleanup: co-owner mortgage payment is not DAO operating cash for this no-DAO-mortgage property; property tag cleared to keep downstream investor reporting accurate.
Strawberry LFTY402 DAO LLC-90 Madison Ave Operations-0172,"July 01, 2026",90 Madison Ave Mortgage Escrow - Insurance,CITADEL SERV PMT  |  MTGE PAYMT |  1910008671,-97.92,Operating Expenses,Insurance,,90 Madison Ave,,ECO cleanup: co-owner mortgage payment is not DAO operating cash for this no-DAO-mortgage property; property tag cleared to keep downstream investor reporting accurate.
,"June 30, 2026",ECO Systems LLC | Legacy Retained Correction | 90 Madison Ave | 2026-06,ECO Systems LLC | Legacy Retained Correction | 90 Madison Ave | 2026-06,1000,Transfers & Other,Owner Contributions/Distributions,,90 Madison Ave,,ECO-DAO-2026-CAPITAL|90 Madison Ave|2026-06|legacy_retained_correction | Amount: 1000.00. Accounting-only monthly capital reconciliation. Owner: ECO Systems LLC. Economic cash: 871.66. Transfers and other: -1251.03. Legacy retained pseudo-entries: -1000.00. Ending retained earnings: 0.00. Ending ECO principal: 706.51. No bank transfer represented.
,"June 30, 2026",ECO Systems LLC | Transfer Clearing | 90 Madison Ave | 2026-06,ECO Systems LLC | Transfer Clearing | 90 Madison Ave | 2026-06,1251.03,Transfers & Other,Owner Contributions/Distributions,,90 Madison Ave,,ECO-DAO-2026-CAPITAL|90 Madison Ave|2026-06|transfer_clearing | Amount: 1251.03. Accounting-only monthly capital reconciliation. Owner: ECO Systems LLC. Economic cash: 871.66. Transfers and other: -1251.03. Legacy retained pseudo-entries: -1000.00. Ending retained earnings: 0.00. Ending ECO principal: 706.51. No bank transfer represented.
,"June 30, 2026",ECO Systems LLC | Eco Principal | 90 Madison Ave | 2026-06,ECO Systems LLC | Eco Principal | 90 Madison Ave | 2026-06,-871.66,Transfers & Other,Owner Contributions/Distributions,,90 Madison Ave,,ECO-DAO-2026-CAPITAL|90 Madison Ave|2026-06|eco_principal | Amount: -871.66. Accounting-only monthly capital reconciliation. Owner: ECO Systems LLC. Economic cash: 871.66. Transfers and other: -1251.03. Legacy retained pseudo-entries: -1000.00. Ending retained earnings: 0.00. Ending ECO principal: 706.51. No bank transfer represented.
,"June 30, 2026",ECO Systems LLC | Retained Earnings | 90 Madison Ave | 2026-06,ECO Systems LLC | Retained Earnings | 90 Madison Ave | 2026-06,0,Transfers & Other,Owner Contributions/Distributions,,90 Madison Ave,,ECO-DAO-2026-CAPITAL|90 Madison Ave|2026-06|retained_earnings | Amount: 0.00. Obsolete month-end component zeroed after source-account category correction; no bank transfer represented.
Strawberry LFTY402 DAO LLC-90 Madison Ave Operations-0172,"June 30, 2026",Strawberry LFTY402 DAO LLC  |  TRANSFER_O,Strawberry LFTY402 DAO LLC  |  TRANSFER_O,-251.03,Transfers & Other,Owner Contributions/Distributions,,90 Madison Ave,,NOI Distribution Reconciliation
Strawberry LFTY402 DAO LLC-90 Madison Ave Operations-0172,"June 30, 2026",Strawberry LFTY402 DAO LLC  |  TRANSFER_O,Strawberry LFTY402 DAO LLC  |  TRANSFER_O,-1000,Transfers & Other,Owner Contributions/Distributions,,90 Madison Ave,,May NOI
Strawberry LFTY402 DAO LLC-90 Madison Ave Operations-0172,"June 30, 2026",AIRBNB PAYMENTS,AIRBNB PAYMENTS  |  4WZ5U7NUJD,272.93,Revenue,Short Term Rents,,90 Madison Ave,,
Strawberry LFTY402 DAO LLC-90 Madison Ave Operations-0172,"June 29, 2026",AIRBNB PAYMENTS,AIRBNB PAYMENTS  |  EGVAUHX2DX,1224.82,Revenue,Short Term Rents,,90 Madison Ave,,
,"June 28, 2026",Retained Capital | 90 Madison Ave | June 2026,Retained Capital | 90 Madison Ave | June 2026,-850,Transfers & Other,Owner Contributions/Distributions,,90 Madison Ave,,"AOPS-PNL-ACCRUAL|retained_capital|90 Madison Ave|2026-06|850.00 | Governance reserve: 50% of 2026-05 NOI $1723.88, rounded to nearest $50. Retained by the company; no bank transfer."
,"June 28, 2026",PM Fee Accrual | 90 Madison Ave | June 2026,PM Fee Accrual | 90 Madison Ave | June 2026,-2175.96,Operating Expenses,Property Management,,90 Madison Ave,,"AOPS-PNL-ACCRUAL|pm|90 Madison Ave|2026-06|2175.96 | Schedule-backed PM fee on Baselane gross rent for June 2026 (25% less $0.00 monthly deduction; less any separately booked Jazmine 3% co-host PM fee). Accounting/manual accrual only, no bank transfer."
,"June 28, 2026",DAO LLC Fee Accrual | 90 Madison Ave | June 2026,DAO LLC Fee Accrual | 90 Madison Ave | June 2026,-62.5,Operating Expenses,Legal Fees,,90 Madison Ave,,"AOPS-PNL-ACCRUAL|dao|90 Madison Ave|2026-06|62.50 | Monthly accrual entry. Accounting/manual accrual only, no bank transfer."
Heron LFTY0314 DAO LLC-88 Madison Ave Operations-0181,"June 28, 2026",Hospitable.com - 90 Madison Ave,"Purchase from Hospitable.com  |  Address: 321-7107258, CA, US  |  **1559",-44.81,Operating Expenses,Software Subscriptions,,90 Madison Ave,,
Heron LFTY0314 DAO LLC-88 Madison Ave Operations-0181,"June 28, 2026",HULU - 90 Madison Ave,"HULU, HULU, SANTA MONICA, CA, US  |  **3073",-3.24,Operating Expenses,"Phone, Cable & Internet",,90 Madison Ave,,*SPLIT* same as Linens
Strawberry LFTY402 DAO LLC-90 Madison Ave Operations-0172,"June 27, 2026",Spectrum - 90 Madison Ave,"Purchase from Spectrum  |  Address: 855-707-7328, MO, US  |  **6958",-12.5,Operating Expenses,"Phone, Cable & Internet",,90 Madison Ave,,
Heron LFTY0314 DAO LLC-88 Madison Ave Operations-0181,"June 26, 2026",MORGAN LINEN SERVICES - 90 Madison Ave,"Purchase from MORGAN LINEN SERVICES  |  Address: 518-465-3337, NY, US  |  **4425",-117.32,Operating Expenses,Cleaning & Maintenance,,90 Madison Ave,,
Strawberry LFTY402 DAO LLC-90 Madison Ave Operations-0172,"June 26, 2026",WALMART.COM 8009,"Purchase from WALMART.COM 8009  |  Address: BENTONVILLE, AR, US  |  **2339",-64.14,Operating Expenses,Supplies,,90 Madison Ave,,
Strawberry LFTY402 DAO LLC-90 Madison Ave Operations-0172,"June 25, 2026",AIRBNB PAYMENTS,AIRBNB PAYMENTS  |  DVVWNWWUWB,274.53,Revenue,Short Term Rents,,90 Madison Ave,,
Strawberry LFTY402 DAO LLC-90 Madison Ave Operations-0172,"June 25, 2026",Walmart.com,"Purchase from Walmart.com  |  Address: Bentonville, AR, US  |  **2339",-60.45,Operating Expenses,Supplies,,90 Madison Ave,,
Strawberry LFTY402 DAO LLC-90 Madison Ave Operations-0172,"June 23, 2026",AIRBNB PAYMENTS,AIRBNB PAYMENTS  |  4UL7SYHCIT,1115.39,Revenue,Short Term Rents,,90 Madison Ave,,
Strawberry LFTY402 DAO LLC-90 Madison Ave Operations-0172,"June 23, 2026",AMAZON MKTPL*XC3TW2EO3,"Purchase from AMAZON MKTPL*XC3TW2EO3  |  Address: Amzn.com/bill, WA, US  |  **2339",-20.51,Operating Expenses,Supplies,,90 Madison Ave,,
Strawberry LFTY402 DAO LLC-90 Madison Ave Operations-0172,"June 23, 2026",AMAZON MKTPL*071CB6DU3,"Purchase from AMAZON MKTPL*071CB6DU3  |  Address: Amzn.com/bill, WA, US  |  **2339",-69.1,Operating Expenses,Supplies,,90 Madison Ave,,
Strawberry LFTY402 DAO LLC-90 Madison Ave Operations-0172,"June 22, 2026",ARCADIA,"Purchase from ARCADIA  |  Address: ARCADIA.COM, DC, US  |  **9445",-548.11,Operating Expenses,Electric,,90 Madison Ave,,
Strawberry LFTY402 DAO LLC-90 Madison Ave Operations-0172,"June 22, 2026",AIRBNB PAYMENTS,AIRBNB PAYMENTS  |  MFMIOUG6GB,201.11,Revenue,Short Term Rents,,90 Madison Ave,,
Heron LFTY0314 DAO LLC-88 Madison Ave Operations-0181,"June 19, 2026",MORGAN LINEN SERVICES - 90 Madison Ave,"Purchase from MORGAN LINEN SERVICES  |  Address: 518-465-3337, NY, US  |  **4425",-116.21,Operating Expenses,Cleaning & Maintenance,,90 Madison Ave,,
"ECO Systems, LLC-ECO Systems Reserves-9971","June 18, 2026",Hostshare,Hostshare  |  Hostshare,200,Revenue,Rents,,90 Madison Ave,,
Strawberry LFTY402 DAO LLC-90 Madison Ave Operations-0172,"June 17, 2026",Amazon.com*IP74W39H3,"Purchase from Amazon.com*IP74W39H3  |  Address: Amzn.com/bill, WA, US  |  **2339",-237.58,Operating Expenses,Supplies,,90 Madison Ave,,
Strawberry LFTY402 DAO LLC-90 Madison Ave Operations-0172,"June 16, 2026",VRBO,VRBO  |  PAYMENT,1582.74,Revenue,Short Term Rents,,90 Madison Ave,,
Heron LFTY0314 DAO LLC-88 Madison Ave Operations-0181,"June 13, 2026",PriceLabsInc*Dyn - 90 Madison Ave,"Pu