← 783 Leonard St, Akron, OH 44307 · Portfolio index
Cash Balance - 783 Leonard St, Akron, OH 44307.xlsx
| Property | 783 Leonard St, Akron, OH 44307 |
|---|---|
| Section | 07 - P&L & Owner Statements |
| Category | office |
| Relative path | 07 - P&L & Owner Statements/Cash Balance - 783 Leonard St, Akron, OH 44307.xlsx |
| Modified UTC | 2026-03-25T02:30:40+00:00 |
| Size bytes | 6044 |
| Extraction method | xlsx-xml-incremental |
Description
sheet1: -2911.41 | 0 | -2911.41 | 140 | 44.98 | -2866.43
Extracted Content
sheet1: -2911.41 | 0 | -2911.41 | 140 | 44.98 | -2866.43