← 783 Leonard St, Akron, OH 44307 · Portfolio index
Alternate Version - P&L Statement - 2026-01 - 783 Leonard St, Akron, OH 44307.xlsx
| Property | 783 Leonard St, Akron, OH 44307 |
|---|---|
| Section | 07 - P&L & Owner Statements |
| Category | office |
| Relative path | 07 - P&L & Owner Statements/Alternate Version - P&L Statement - 2026-01 - 783 Leonard St, Akron, OH 44307.xlsx |
| Modified UTC | 2026-02-17T07:24:45+00:00 |
| Size bytes | 16162 |
| Extraction method | xlsx-xml-incremental |
Description
sheet1: Category | Sub-category | Amount | Insurance | Rental Dwelling | -166.22 | TOTAL NET FLOW | -166.22
Extracted Content
sheet1: Category | Sub-category | Amount | Insurance | Rental Dwelling | -166.22 | TOTAL NET FLOW | -166.22