← 7411 Elton Ave, Cleveland, OH 44102 · Portfolio index
P&L Statement - 2026-02 - 7411 Elton Ave, Cleveland, OH 44102 - variant 1.xlsx
| Property | 7411 Elton Ave, Cleveland, OH 44102 |
|---|---|
| Section | 07 - P&L & Owner Statements |
| Category | office |
| Relative path | 07 - P&L & Owner Statements/P&L Statement - 2026-02 - 7411 Elton Ave, Cleveland, OH 44102 - variant 1.xlsx |
| Modified UTC | 2026-03-07T23:48:22+00:00 |
| Size bytes | 16157 |
| Extraction method | xlsx-xml-incremental |
Description
sheet1: Category | Sub-category | Amount | Taxes | Property Taxes | -819.45 | TOTAL NET FLOW | -819.45
Extracted Content
sheet1: Category | Sub-category | Amount | Taxes | Property Taxes | -819.45 | TOTAL NET FLOW | -819.45