← 724 3rd Ave, Watervliet, NY 12189 · All properties

2026-06-FINANCIALS-approved - 724 3rd Ave, Watervliet, NY 12189.md

This page is a searchable text preview. Use the Dropbox link for the full original file.

Open full file in Dropbox

Property724 3rd Ave, Watervliet, NY 12189
FolderREADME & Property Snapshot
KindText
Updated2026-06-29
Dropbox path00 - README & Property Snapshot/2026-06-FINANCIALS-approved - 724 3rd Ave, Watervliet, NY 12189.md

What This File Appears To Be

Financial Data **Property:** 724 3rd Ave, Watervliet, NY 12189 **Source:** `[local-path]/Users/digit/Dropbox/Real Estate/NY/724 3rd Ave, Watervliet, NY 12189/Financials/P&L Statements/P&L Statement - 724 3rd Ave, Watervliet, NY 12189.xlsx` **Generated:** 2026-06-25T11:28:37Z This canonical file was generated from a local verified P&L workbook because no reviewed Markdown `FINANCIALS.md` source existed yet. ## Workbook Sheet: 2024 · Category · 2024-01-31 00:00:00 · 2024-02-29 00:00:00 · 2024-03-31 00

Text Preview

# Financial Data

**Property:** 724 3rd Ave, Watervliet, NY 12189
**Source:** `[local-path]/Users/digit/Dropbox/Real Estate/NY/724 3rd Ave, Watervliet, NY 12189/Financials/P&L Statements/P&L Statement - 724 3rd Ave, Watervliet, NY 12189.xlsx`
**Generated:** 2026-06-25T11:28:37Z

This canonical file was generated from a local verified P&L workbook because no reviewed Markdown `FINANCIALS.md` source existed yet.

## Workbook Sheet: 2024

| Category | 2024-01-31 00:00:00 | 2024-02-29 00:00:00 | 2024-03-31 00:00:00 | 2024-04-30 00:00:00 | 2024-05-31 00:00:00 | 2024-06-30 00:00:00 | 2024-07-31 00:00:00 | 2024-08-31 00:00:00 | 2024-09-30 00:00:00 | 2024-10-31 00:00:00 | 2024-11-30 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue |  |  |  |  |  |  |  |  |  |  |  |
| Fees & Other Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rents | 2345 | 2375 | 2375 | 2375 | 2375 | 2375 | 2400 | 2400 | 2400 | 2400 | 2400 |
| Total |  |  |  |  |  |  |  |  |  |  |  |
| Operating Expenses |  |  |  |  |  |  |  |  |  |  |  |
| Pest Control ($135/qtr) |  |  |  |  |  |  |  |  |  |  |  |
| Commissions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Insurance |  |  |  |  |  |  |  |  |  |  | -68.13 |
| Legal & Other Professional Fees | 0 | 0 | 0 | -45.83 | -45.83 | -45.83 | -45.83 | -45.83 | -45.83 | -45.83 | -45.83 |
| Property Management Fee (0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Repairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -896.64 | -58.32 | 0 |
| Supplies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -67.65 | 0 | -23.14 |
| Property Taxes |  |  |  |  |  |  |  |  |  |  |  |
| Water & Sewer |  |  |  |  |  |  |  |  |  |  |  |
| Electric & Gas (Bsmt + Fl 1) | -197.77 | -186 | -244 | -244 | -259.86 | -254.07 |  | -298.96 | -259.35 | -285.33 | -256.37 |
| Depreciation Expenses or Depletion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total |  |  |  |  |  |  |  |  |  |  |  |
| NET OPERATING INCOME (NOI) |  |  |  |  |  |  |  |  |  |  |  |
| Percentage Change |  |  |  |  |  |  |  |  |  |  |  |
| Sent to Lofty | 0 | 0 | 0 |  |  |  |  |  |  |  |  |
| Price Per Share | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| COCR |  |  |  |  |  |  |  |  |  |  |  |
| Cap Rate |  |  |  |  |  |  |  |  |  |  |  |

## Review Notes

- Generated deterministically from local workbook data; review before investor email/publish.

## Monthly Cash Position (2026-06)

| Metric | Amount | Source |
|---|---:|---|
| Lofty Operating Cash | $61.92 | Lofty `curr_maintenance_reserve` |
| ECO Operating Cash | $568.97 | ECO Systems General Ledger Column E (508 rows) |