← 614 E 97th St, Cleveland, Ohio 44108 · Portfolio index
Cash Balance - 614 E 97th St, Cleveland, OH 44108.xlsx
| Property | 614 E 97th St, Cleveland, Ohio 44108 |
|---|---|
| Section | 07 - P&L & Owner Statements |
| Category | office |
| Relative path | 07 - P&L & Owner Statements/Cash Balance - 614 E 97th St, Cleveland, OH 44108.xlsx |
| Modified UTC | 2026-03-25T02:30:39+00:00 |
| Size bytes | 6050 |
| Extraction method | xlsx-xml-incremental |
Description
sheet1: -230.29 | 0 | -230.29 | 215 | 266.89 | 36.59999999999999
Extracted Content
sheet1: -230.29 | 0 | -230.29 | 215 | 266.89 | 36.59999999999999