← 428 Cross St, Akron, OH 44311 · All properties

FINANCIALS.md

This page is a searchable text preview. Use the Dropbox link for the full original file.

Open full file in Dropbox

Property428 Cross St, Akron, OH 44311
FolderP&L & Owner Statements
KindText
Updated2026-07-01
Dropbox path07 - P&L & Owner Statements/FINANCIALS.md

What This File Appears To Be

Financial Data **Property:** 428 Cross St, Akron, OH 44311 **Source:** `Public/07 - P&L & Owner Statements/ECO Systems General Ledger - 428 Cross St..csv` **Generated:** 2026-07-01T00:31:15Z This canonical file was generated from a local verified ECO Systems general ledger CSV because no reviewed Markdown `FINANCIALS.md` source existed yet. ## Ledger Summary · Metric · Amount · · --- · ---: · · Total inflows · $49,465.40 · · T

Text Preview

# Financial Data

**Property:** 428 Cross St, Akron, OH 44311
**Source:** `Public/07 - P&L & Owner Statements/ECO Systems General Ledger - 428 Cross St..csv`
**Generated:** 2026-07-01T00:31:15Z

This canonical file was generated from a local verified ECO Systems general ledger CSV because no reviewed Markdown `FINANCIALS.md` source existed yet.

## Ledger Summary

| Metric | Amount |
|---|---:|
| Total inflows | $49,465.40 |
| Total outflows | -$57,716.62 |
| Net cash flow | -$8,251.22 |
| Ledger rows | 175 |
| Rows with dates | 175 |

## By Type

| Line item | Amount |
|---|---:|
| Loan Payments & Capex | -$2,783.05 |
| Operating Expenses | -$30,621.48 |
| Property Transactions | $6,000.00 |
| Revenue | $17,259.65 |
| Transfers & Other | $1,893.66 |

## By Category

| Line item | Amount |
|---|---:|
| Accounting & Tax Fees | -$50.00 |
| Advertising | $0.00 |
| Appliance Repairs | -$75.00 |
| Appliances | -$1,239.00 |
| City, State, & Local Taxes | -$1,846.85 |
| Electric | -$81.17 |
| Fees & Other Revenue | $500.34 |
| Gardening & Landscaping | -$13.15 |
| Inspection Fees | -$300.00 |
| Leasing Commissions | $1,295.00 |
| Legal Fees | -$312.50 |
| Long Term Rents | $12,685.46 |
| Management Fees | -$5,287.78 |
| New Furniture & Equipment | -$100.00 |
| Office Supplies & Postage | -$20.00 |
| Other Loan Disbursements Received | $6,000.00 |
| Other Loan Payments | -$1,444.05 |
| Permits & Inspections | -$594.63 |
| Plumbing Repairs | -$140.00 |
| Property Management | -$1,396.44 |

## Review Notes

- Generated deterministically from local ledger data; review before investor email/publish.
- No tenant ledger rows are included in this summary.