← 3178 W 41st St, Cleveland, OH 44109 · Portfolio index
P&L Report 2026-02 - 3178 W 41st St.xlsx
| Property | 3178 W 41st St, Cleveland, OH 44109 |
|---|---|
| Section | 07 - P&L & Owner Statements |
| Category | office |
| Relative path | 07 - P&L & Owner Statements/Statements/P&L Report 2026-02 - 3178 W 41st St.xlsx |
| Modified UTC | 2026-03-07T23:48:23+00:00 |
| Size bytes | 16160 |
| Extraction method | xlsx-xml-incremental |
Description
sheet1: Category | Sub-category | Amount | Insurance | Rental Dwelling | -87.91 | TOTAL NET FLOW | -87.91
Extracted Content
sheet1: Category | Sub-category | Amount | Insurance | Rental Dwelling | -87.91 | TOTAL NET FLOW | -87.91