← 3178 W 41st St, Cleveland, OH 44109 · Portfolio index
P&L Report 2026-01 - 3178 W 41st St.xlsx
| Property | 3178 W 41st St, Cleveland, OH 44109 |
|---|---|
| Section | 07 - P&L & Owner Statements |
| Category | office |
| Relative path | 07 - P&L & Owner Statements/Statements/P&L Report 2026-01 - 3178 W 41st St.xlsx |
| Modified UTC | 2026-02-17T07:24:45+00:00 |
| Size bytes | 16171 |
| Extraction method | xlsx-xml-incremental |
Description
sheet1: Category | Sub-category | Amount | Management Fees | General Operating Expenses | 305 | TOTAL NET FLOW | 305
Extracted Content
sheet1: Category | Sub-category | Amount | Management Fees | General Operating Expenses | 305 | TOTAL NET FLOW | 305