← 3024 W 103rd St, Cleveland, OH 44111 · All properties

ECO Systems General Ledger - 3024 W 103rd St.csv

This page is a searchable text preview. Use the Dropbox link for the full original file.

Open full file in Dropbox

Property3024 W 103rd St, Cleveland, OH 44111
FolderP&L & Owner Statements
KindText
Updated2026-07-15
Dropbox path07 - P&L & Owner Statements/ECO Systems General Ledger - 3024 W 103rd St.csv

What This File Appears To Be

Account,Date,Merchant,Description,Amount,Type,Category,Sub-category,Property,Unit,Notes ,"June 28, 2026","Tax Accrual · 3024 W 103rd St, Cleveland, OH 44111 · June 2026","Tax Accrual · 3024 W 103rd St, Cleveland, OH 44111 · June 2026",-2736.84,Operating Expenses,"City, State, & Local Taxes",,3024 W 103rd St,,"AOPS-OHIL-ACCRUAL · taxes · 3024 W 103rd St, Cleveland, OH 44111 · 2026-06 · 2736.84 · Monthly accrual entry. Accounting/manual accrual only, no bank transfer." ,"June 28, 2026","DAO LLC Fee Accrua

Text Preview

Account,Date,Merchant,Description,Amount,Type,Category,Sub-category,Property,Unit,Notes
,"June 28, 2026","Tax Accrual | 3024 W 103rd St, Cleveland, OH 44111 | June 2026","Tax Accrual | 3024 W 103rd St, Cleveland, OH 44111 | June 2026",-2736.84,Operating Expenses,"City, State, & Local Taxes",,3024 W 103rd St,,"AOPS-OHIL-ACCRUAL|taxes|3024 W 103rd St, Cleveland, OH 44111|2026-06|2736.84 | Monthly accrual entry. Accounting/manual accrual only, no bank transfer."
,"June 28, 2026","DAO LLC Fee Accrual | 3024 W 103rd St, Cleveland, OH 44111 | June 2026","DAO LLC Fee Accrual | 3024 W 103rd St, Cleveland, OH 44111 | June 2026",-62.5,Operating Expenses,Legal Fees,,3024 W 103rd St,,"AOPS-OHIL-ACCRUAL|dao|3024 W 103rd St, Cleveland, OH 44111|2026-06|62.50 | Monthly accrual entry. Accounting/manual accrual only, no bank transfer."
,"May 28, 2026","DAO LLC Fee Accrual | 3024 W 103rd St, Cleveland, OH 44111 | May 2026","DAO LLC Fee Accrual | 3024 W 103rd St, Cleveland, OH 44111 | May 2026",-62.5,Operating Expenses,Legal Fees,,3024 W 103rd St,,"AOPS-OHIL-ACCRUAL|dao|3024 W 103rd St, Cleveland, OH 44111|2026-05|750.00 | Annual DAO LLC/admin fee amortized monthly"
,"May 28, 2026","Insurance Accrual | 3024 W 103rd St, Cleveland, OH 44111 | May 2026","Insurance Accrual | 3024 W 103rd St, Cleveland, OH 44111 | May 2026",-96.95,Operating Expenses,Rental Dwelling,,3024 W 103rd St,,"AOPS-OHIL-ACCRUAL|insurance|3024 W 103rd St, Cleveland, OH 44111|2026-05|1163.40 | Obie 2026 annual premium"
,"May 28, 2026","Tax Accrual | 3024 W 103rd St, Cleveland, OH 44111 | May 2026","Tax Accrual | 3024 W 103rd St, Cleveland, OH 44111 | May 2026",-228.07,Operating Expenses,"City, State, & Local Taxes",,3024 W 103rd St,,"AOPS-OHIL-ACCRUAL|taxes|3024 W 103rd St, Cleveland, OH 44111|2026-05|2736.84 | 2025 actual tax bill annualized"
,"April 28, 2026","DAO LLC Fee Accrual | 3024 W 103rd St, Cleveland, OH 44111 | April 2026","DAO LLC Fee Accrual | 3024 W 103rd St, Cleveland, OH 44111 | April 2026",-62.5,Operating Expenses,Legal Fees,,3024 W 103rd St,,"AOPS-OHIL-ACCRUAL|dao|3024 W 103rd St, Cleveland, OH 44111|2026-04|750.00 | Annual DAO LLC/admin fee amortized monthly"
,"April 28, 2026","Insurance Accrual | 3024 W 103rd St, Cleveland, OH 44111 | April 2026","Insurance Accrual | 3024 W 103rd St, Cleveland, OH 44111 | April 2026",-96.95,Operating Expenses,Rental Dwelling,,3024 W 103rd St,,"AOPS-OHIL-ACCRUAL|insurance|3024 W 103rd St, Cleveland, OH 44111|2026-04|1163.40 | Obie 2026 annual premium"
,"April 28, 2026","Tax Accrual | 3024 W 103rd St, Cleveland, OH 44111 | April 2026","Tax Accrual | 3024 W 103rd St, Cleveland, OH 44111 | April 2026",-228.07,Operating Expenses,"City, State, & Local Taxes",,3024 W 103rd St,,"AOPS-OHIL-ACCRUAL|taxes|3024 W 103rd St, Cleveland, OH 44111|2026-04|2736.84 | 2025 actual tax bill annualized"
,"March 28, 2026","DAO LLC Fee Accrual | 3024 W 103rd St, Cleveland, OH 44111 | March 2026","DAO LLC Fee Accrual | 3024 W 103rd St, Cleveland, OH 44111 | March 2026",-62.5,Operating Expenses,Legal Fees,,3024 W 103rd St,,"AOPS-OHIL-ACCRUAL|dao|3024 W 103rd St, Cleveland, OH 44111|2026-03|750.00 | Annual DAO LLC/admin fee amortized monthly"
,"March 28, 2026","Insurance Accrual | 3024 W 103rd St, Cleveland, OH 44111 | March 2026","Insurance Accrual | 3024 W 103rd St, Cleveland, OH 44111 | March 2026",-96.95,Operating Expenses,Rental Dwelling,,3024 W 103rd St,,"AOPS-OHIL-ACCRUAL|insurance|3024 W 103rd St, Cleveland, OH 44111|2026-03|1163.40 | Obie 2026 annual premium"
,"March 28, 2026","Tax Accrual | 3024 W 103rd St, Cleveland, OH 44111 | March 2026","Tax Accrual | 3024 W 103rd St, Cleveland, OH 44111 | March 2026",-228.07,Operating Expenses,"City, State, & Local Taxes",,3024 W 103rd St,,"AOPS-OHIL-ACCRUAL|taxes|3024 W 103rd St, Cleveland, OH 44111|2026-03|2736.84 | 2025 actual tax bill annualized"
,"February 28, 2026","DAO LLC Fee Accrual | 3024 W 103rd St, Cleveland, OH 44111 | February 2026","DAO LLC Fee Accrual | 3024 W 103rd St, Cleveland, OH 44111 | February 2026",-62.5,Operating Expenses,Legal Fees,,3024 W 103rd St,,"AOPS-OHIL-ACCRUAL|dao|3024 W 103rd St, Cleveland, OH 44111|2026-02|750.00 | Annual DAO LLC/admin fee amortized monthly"
,"February 28, 2026","Insurance Accrual | 3024 W 103rd St, Cleveland, OH 44111 | February 2026","Insurance Accrual | 3024 W 103rd St, Cleveland, OH 44111 | February 2026",-96.95,Operating Expenses,Rental Dwelling,,3024 W 103rd St,,"AOPS-OHIL-ACCRUAL|insurance|3024 W 103rd St, Cleveland, OH 44111|2026-02|1163.40 | Obie 2026 annual premium"
,"February 28, 2026","Tax Accrual | 3024 W 103rd St, Cleveland, OH 44111 | February 2026","Tax Accrual | 3024 W 103rd St, Cleveland, OH 44111 | February 2026",-228.07,Operating Expenses,"City, State, & Local Taxes",,3024 W 103rd St,,"AOPS-OHIL-ACCRUAL|taxes|3024 W 103rd St, Cleveland, OH 44111|2026-02|2736.84 | 2025 actual tax bill annualized"
,"January 28, 2026","PM Fee Accrual | 3024 W 103rd St, Cleveland, OH 44111 | January 2026","PM Fee Accrual | 3024 W 103rd St, Cleveland, OH 44111 | January 2026",-120.03,Operating Expenses,Property Management,,3024 W 103rd St,,"AOPS-OHIL-ACCRUAL|pm|3024 W 103rd St, Cleveland, OH 44111|2026-01|120.03 | Column J PM fee (10% (minus Hemlane fee - $57/unit/month)) on Baselane gross rent 1200.25"
,"January 28, 2026","DAO LLC Fee Accrual | 3024 W 103rd St, Cleveland, OH 44111 | January 2026","DAO LLC Fee Accrual | 3024 W 103rd St, Cleveland, OH 44111 | January 2026",-62.5,Operating Expenses,Legal Fees,,3024 W 103rd St,,"AOPS-OHIL-ACCRUAL|dao|3024 W 103rd St, Cleveland, OH 44111|2026-01|750.00 | Annual DAO LLC/admin fee amortized monthly"
,"January 28, 2026","Insurance Accrual | 3024 W 103rd St, Cleveland, OH 44111 | January 2026","Insurance Accrual | 3024 W 103rd St, Cleveland, OH 44111 | January 2026",-96.95,Operating Expenses,Rental Dwelling,,3024 W 103rd St,,"AOPS-OHIL-ACCRUAL|insurance|3024 W 103rd St, Cleveland, OH 44111|2026-01|1163.40 | Obie 2026 annual premium"
,"January 28, 2026","Tax Accrual | 3024 W 103rd St, Cleveland, OH 44111 | January 2026","Tax Accrual | 3024 W 103rd St, Cleveland, OH 44111 | January 2026",-228.07,Operating Expenses,"City, State, & Local Taxes",,3024 W 103rd St,,"AOPS-OHIL-ACCRUAL|taxes|3024 W 103rd St, Cleveland, OH 44111|2026-01|2736.84 | 2025 actual tax bill annualized"
Earl Vanze Co-Coinbase-0498,"January 27, 2026",Wire from EARL VANZE QUIBIDO CO | ORIGINATING FI/COINBASE INC,Wire from EARL VANZE QUIBIDO CO | ORIGINATING FI/COINBASE INC,15953,Transfers & Other,Owner Contributions/Distributions,,3024 W 103rd St,,
"ECO Systems, LLC-ECO Systems Operations-2624","January 24, 2026",OSC - RISK SECURE,"Purchase from OSC - RISK SECURE  |  Address: KENNESAW, GA, US  |  **4225",-193.9,Operating Expenses,Rental Dwelling,,3024 W 103rd St,,
"ECO Systems, LLC-Aligned Operations-5957","January 16, 2026",Lofty Holding 3024 W 103rd Street DAO LLC  |  TRANSFER_O,Lofty Holding 3024 W 103rd Street DAO LLC  |  TRANSFER_O,-1559.69,Transfers & Other,Owner Contributions/Distributions,,3024 W 103rd St,,January NOI and remaining DAO cash
"ECO Systems, LLC-Aligned Operations-5957","January 16, 2026",Aligned Properti  |  SIGONFILE #1,Aligned Properti  |  SIGONFILE,1200.25,Revenue,Long Term Rents,,3024 W 103rd St,,
"ECO Systems, LLC-ECO Systems Operations-2624","January 01, 2026",OSC - RISK SECURE,"Purchase from OSC - RISK SECURE  |  Address: KENNESAW, GA, US  |  **4225",-290.85,Operating Expenses,Rental Dwelling,,3024 W 103rd St,,
,"December 31, 2025",ECO Systems LLC - PM Fees,ECO Systems LLC - PM Fees,-403.5,Operating Expenses,Property Management,,3024 W 103rd St,,PM Fees 5% July - December 2025
"ECO Systems, LLC-Aligned Operations-5957","December 12, 2025",Aligned Properti  |  SIGONFILE #4,Aligned Properti  |  SIGONFILE,302.74,Revenue,Long Term Rents,,3024 W 103rd St,,Owner payment for 12/2025
"ECO Systems, LLC-Aligned Operations-5957","November 19, 2025",Aligned Properti  |  SIGONFILE #3,Aligned Properti  |  SIGONFILE,1155.5,Revenue,Long Term Rents,,3024 W 103rd St,,
"ECO Systems, LLC-Aligned Operations-5957","October 16, 2025",Aligned Properties,Aligned Properti  |  SIGONFILE,177.25,Revenue,Long Term Rents,,3024 W 103rd St,,
"ECO Systems, LLC-Aligned Operations-5957","August 23, 2025",OSC - RISK SECURE,"Purchase from OSC - RISK SECURE  |  Address: KENNESAW, GA, US  |  **1327",-581.7,Operating Expenses,Rental Dwelling,,3024 W 103rd St,,
"ECO Systems, LLC-Aligned Operations-5957","August 12, 2025",Aligned Properties,Aligned Properti  |  WEB PMTS,-953.3,Loan Payments & Capex,Remodeling,,3024 W 103rd St,,
"ECO Systems, LLC-Aligned Operations-5957","August 12, 2025",Aligned Properties,Aligned Properti  |  WEB PMTS,-15000,Loan Payments & Capex,Remodeling,,3024 W 103rd St,,
"ECO Systems, LLC-Aligned Operations-5957","August 08, 2025","ECO Systems, LLC","ECO Systems, LLC  |  Repairs",15953.3,Transfers & Other,Owner Contributions/Distributions,,3024 W 103rd St,,Received from Lofty for proceeds from token purchases