← 26931 Shoreview Ave, Euclid, OH 44132 · Portfolio index
Alternate Version - P&L Statement - 2026-02 - 26931 Shoreview Ave, Euclid, OH 44132.xlsx
| Property | 26931 Shoreview Ave, Euclid, OH 44132 |
|---|---|
| Section | 07 - P&L & Owner Statements |
| Category | office |
| Relative path | 07 - P&L & Owner Statements/Alternate Version - P&L Statement - 2026-02 - 26931 Shoreview Ave, Euclid, OH 44132.xlsx |
| Modified UTC | 2026-03-07T23:48:22+00:00 |
| Size bytes | 16167 |
| Extraction method | xlsx-xml-incremental |
Description
sheet1: Category | Sub-category | Amount | Utilities | General Operating Expenses | -225 | TOTAL NET FLOW | -225
Extracted Content
sheet1: Category | Sub-category | Amount | Utilities | General Operating Expenses | -225 | TOTAL NET FLOW | -225