← 26931 Shoreview Ave, Euclid, OH 44132 · Portfolio index
Alternate Version - P&L Statement - 2026-01 - 26931 Shoreview Ave, Euclid, OH 44132.xlsx
| Property | 26931 Shoreview Ave, Euclid, OH 44132 |
|---|---|
| Section | 07 - P&L & Owner Statements |
| Category | office |
| Relative path | 07 - P&L & Owner Statements/Alternate Version - P&L Statement - 2026-01 - 26931 Shoreview Ave, Euclid, OH 44132.xlsx |
| Modified UTC | 2026-02-17T07:24:45+00:00 |
| Size bytes | 16162 |
| Extraction method | xlsx-xml-incremental |
Description
sheet1: Category | Sub-category | Amount | Insurance | Rental Dwelling | -374.06 | TOTAL NET FLOW | -374.06
Extracted Content
sheet1: Category | Sub-category | Amount | Insurance | Rental Dwelling | -374.06 | TOTAL NET FLOW | -374.06