← 22 W Main Street, Ione, CA 95640 · Portfolio index
P&L Report 2026-02 - 22 W Main St.xlsx
| Property | 22 W Main Street, Ione, CA 95640 |
|---|---|
| Section | 07 - P&L & Owner Statements |
| Category | office |
| Relative path | 07 - P&L & Owner Statements/Statements/P&L Report 2026-02 - 22 W Main St.xlsx |
| Modified UTC | 2026-05-30T09:10:14+00:00 |
| Size bytes | 16182 |
| Extraction method | xlsx-xml-incremental |
Description
sheet1: Category | Sub-category | Amount | Other Operating Expenses | Software Subscriptions | -16.94 | TOTAL NET FLOW | -16.94
Extracted Content
sheet1: Category | Sub-category | Amount | Other Operating Expenses | Software Subscriptions | -16.94 | TOTAL NET FLOW | -16.94