← 22 W Main Street, Ione, CA 95640 · Portfolio index
Cash Balance and EARLDAO Interest Report - 2026-03-18 - 22 W Main St - 22 W Main Street, Ione, CA 95640.xlsx
| Property | 22 W Main Street, Ione, CA 95640 |
|---|---|
| Source property label | 22 W Main Street, Ione, CA 95640 |
| Section | 07 - P&L & Owner Statements |
| Category | office |
| Relative path | 07 - P&L & Owner Statements/Cash Balance and EARLDAO Interest Report - 2026-03-18 - 22 W Main St - 22 W Main Street, Ione, CA 95640.xlsx |
| Modified UTC | 2026-03-25T02:14:07.0000000Z |
| Size bytes | 5862 |
| Extraction method | xlsx-xml-incremental |
Description
sheet1: -738.59 | 0 | -738.59 | 186 | 32.76 | -705.83
Extracted Content
sheet1: -738.59 | 0 | -738.59 | 186 | 32.76 | -705.83