← 15555 Millard Ave, Markham, IL 60428 · All properties

ECO Systems General Ledger - 15555 Millard Ave - Recovered cf689022 - 15555 Millard Ave, Markham, IL 60428.csv

This page is a searchable text preview. Use the Dropbox link for the full original file.

Open full file in Dropbox

Property15555 Millard Ave, Markham, IL 60428
FolderP&L & Owner Statements
KindText
Updated2026-07-11
Dropbox path07 - P&L & Owner Statements/ECO Systems General Ledger - 15555 Millard Ave - Recovered cf689022 - 15555 Millard Ave, Markham, IL 60428.csv

What This File Appears To Be

Account,Date,Merchant,Description,Amount,Type,Category,Sub-category,Property,Unit,Notes Lychee LFTY0431 DAO LLC-84 Madison Ave Operations-2073,"July 03, 2026",CASH APP*LASHONDA FLEMI,"CASH APP*LASHONDA FLEMI, Oakland, CA, US · **5487",-70,Operating Expenses,Gardening & Landscaping,,15555 Millard Ave,, "ECO Systems, LLC-ECO Systems Operations-2624","June 20, 2026",CASH APP*LASHONDA FLEMI,"CASH APP*LASHONDA FLEMI, Oakland, CA, US · **4225",-70,Operating Expenses,Gardening & Landscaping,,15555 Mill

Text Preview

Account,Date,Merchant,Description,Amount,Type,Category,Sub-category,Property,Unit,Notes
Lychee LFTY0431 DAO LLC-84 Madison Ave Operations-2073,"July 03, 2026",CASH APP*LASHONDA FLEMI,"CASH APP*LASHONDA FLEMI, Oakland, CA, US  |  **5487",-70,Operating Expenses,Gardening & Landscaping,,15555 Millard Ave,,
"ECO Systems, LLC-ECO Systems Operations-2624","June 20, 2026",CASH APP*LASHONDA FLEMI,"CASH APP*LASHONDA FLEMI, Oakland, CA, US  |  **4225",-70,Operating Expenses,Gardening & Landscaping,,15555 Millard Ave,,
"ECO Systems, LLC-ECO Systems Operations-2624","June 05, 2026",CASH APP*LASHONDA FLEMI,"CASH APP*LASHONDA FLEMI, Oakland, CA, US  |  **4225",-70,Operating Expenses,Gardening & Landscaping,,15555 Millard Ave,,
,"May 28, 2026","DAO LLC Fee Accrual | 15555 Millard Ave, Markham, IL 60428 | May 2026","DAO LLC Fee Accrual | 15555 Millard Ave, Markham, IL 60428 | May 2026",-62.5,Operating Expenses,Legal Fees,,15555 Millard Ave,,"AOPS-OHIL-ACCRUAL|dao|15555 Millard Ave, Markham, IL 60428|2026-05|750.00 | Annual DAO LLC/admin fee amortized monthly"
,"May 28, 2026","Insurance Accrual | 15555 Millard Ave, Markham, IL 60428 | May 2026","Insurance Accrual | 15555 Millard Ave, Markham, IL 60428 | May 2026",-81.64,Operating Expenses,Rental Dwelling,,15555 Millard Ave,,"AOPS-OHIL-ACCRUAL|insurance|15555 Millard Ave, Markham, IL 60428|2026-05|979.65 | Obie 2026 annual premium"
,"May 28, 2026","Tax Accrual | 15555 Millard Ave, Markham, IL 60428 | May 2026","Tax Accrual | 15555 Millard Ave, Markham, IL 60428 | May 2026",-714.26,Operating Expenses,"City, State, & Local Taxes",,15555 Millard Ave,,"AOPS-OHIL-ACCRUAL|taxes|15555 Millard Ave, Markham, IL 60428|2026-05|8571.14 | 2025 actual tax bill annualized"
"ECO Systems, LLC-ECO Systems Operations-2624","May 21, 2026",CASH APP*LASHONDA FLEMI,"CASH APP*LASHONDA FLEMI, Oakland, CA, US  |  **4225",-70,Operating Expenses,Cleaning & Maintenance,,15555 Millard Ave,,
Lofty Holding 7542 & 7656 S Colfax Avenue DAO LLC-Lofty Holding 7542 & 7656 S Colfax Ave Operations-9094,"May 11, 2026",THE HOME DEPOT #,"Purchase from THE HOME DEPOT #  |  Address: CHICAGO, IL, US  |  **0906",-93.57,Operating Expenses,Supplies,,15555 Millard Ave,,Various electrical and door repairs
"ECO Systems, LLC-ECO Systems Operations-2624","May 07, 2026",CASH APP*LASHONDA FMI,"CASH APP*LASHONDA FMI, Oakland, CA, US  |  **4225",-70,Operating Expenses,Cleaning & Maintenance,,15555 Millard Ave,,
,"April 28, 2026","DAO LLC Fee Accrual | 15555 Millard Ave, Markham, IL 60428 | April 2026","DAO LLC Fee Accrual | 15555 Millard Ave, Markham, IL 60428 | April 2026",-62.5,Operating Expenses,Legal Fees,,15555 Millard Ave,,"AOPS-OHIL-ACCRUAL|dao|15555 Millard Ave, Markham, IL 60428|2026-04|750.00 | Annual DAO LLC/admin fee amortized monthly"
,"April 28, 2026","Insurance Accrual | 15555 Millard Ave, Markham, IL 60428 | April 2026","Insurance Accrual | 15555 Millard Ave, Markham, IL 60428 | April 2026",-81.64,Operating Expenses,Rental Dwelling,,15555 Millard Ave,,"AOPS-OHIL-ACCRUAL|insurance|15555 Millard Ave, Markham, IL 60428|2026-04|979.65 | Obie 2026 annual premium"
,"April 28, 2026","Tax Accrual | 15555 Millard Ave, Markham, IL 60428 | April 2026","Tax Accrual | 15555 Millard Ave, Markham, IL 60428 | April 2026",-714.26,Operating Expenses,"City, State, & Local Taxes",,15555 Millard Ave,,"AOPS-OHIL-ACCRUAL|taxes|15555 Millard Ave, Markham, IL 60428|2026-04|8571.14 | 2025 actual tax bill annualized"
"ECO Systems, LLC-ECO Systems Operations-2624","April 20, 2026",VENMO *Jessica Coleman,"VENMO *Jessica Coleman, New York, NY, US  |  **4225",-2230,Operating Expenses,Taxes,,15555 Millard Ave,,
,"March 28, 2026","DAO LLC Fee Accrual | 15555 Millard Ave, Markham, IL 60428 | March 2026","DAO LLC Fee Accrual | 15555 Millard Ave, Markham, IL 60428 | March 2026",-62.5,Operating Expenses,Legal Fees,,15555 Millard Ave,,"AOPS-OHIL-ACCRUAL|dao|15555 Millard Ave, Markham, IL 60428|2026-03|750.00 | Annual DAO LLC/admin fee amortized monthly"
,"March 28, 2026","Insurance Accrual | 15555 Millard Ave, Markham, IL 60428 | March 2026","Insurance Accrual | 15555 Millard Ave, Markham, IL 60428 | March 2026",-81.64,Operating Expenses,Rental Dwelling,,15555 Millard Ave,,"AOPS-OHIL-ACCRUAL|insurance|15555 Millard Ave, Markham, IL 60428|2026-03|979.65 | Obie 2026 annual premium"
,"March 28, 2026","Tax Accrual | 15555 Millard Ave, Markham, IL 60428 | March 2026","Tax Accrual | 15555 Millard Ave, Markham, IL 60428 | March 2026",-714.26,Operating Expenses,"City, State, & Local Taxes",,15555 Millard Ave,,"AOPS-OHIL-ACCRUAL|taxes|15555 Millard Ave, Markham, IL 60428|2026-03|8571.14 | 2025 actual tax bill annualized"
,"February 28, 2026","DAO LLC Fee Accrual | 15555 Millard Ave, Markham, IL 60428 | February 2026","DAO LLC Fee Accrual | 15555 Millard Ave, Markham, IL 60428 | February 2026",-62.5,Operating Expenses,Legal Fees,,15555 Millard Ave,,"AOPS-OHIL-ACCRUAL|dao|15555 Millard Ave, Markham, IL 60428|2026-02|750.00 | Annual DAO LLC/admin fee amortized monthly"
,"February 28, 2026","Insurance Accrual | 15555 Millard Ave, Markham, IL 60428 | February 2026","Insurance Accrual | 15555 Millard Ave, Markham, IL 60428 | February 2026",-81.64,Operating Expenses,Rental Dwelling,,15555 Millard Ave,,"AOPS-OHIL-ACCRUAL|insurance|15555 Millard Ave, Markham, IL 60428|2026-02|979.65 | Obie 2026 annual premium"
,"February 28, 2026","Tax Accrual | 15555 Millard Ave, Markham, IL 60428 | February 2026","Tax Accrual | 15555 Millard Ave, Markham, IL 60428 | February 2026",-714.26,Operating Expenses,"City, State, & Local Taxes",,15555 Millard Ave,,"AOPS-OHIL-ACCRUAL|taxes|15555 Millard Ave, Markham, IL 60428|2026-02|8571.14 | 2025 actual tax bill annualized"
,"January 28, 2026","DAO LLC Fee Accrual | 15555 Millard Ave, Markham, IL 60428 | January 2026","DAO LLC Fee Accrual | 15555 Millard Ave, Markham, IL 60428 | January 2026",-62.5,Operating Expenses,Legal Fees,,15555 Millard Ave,,"AOPS-OHIL-ACCRUAL|dao|15555 Millard Ave, Markham, IL 60428|2026-01|750.00 | Annual DAO LLC/admin fee amortized monthly"
,"January 28, 2026","Insurance Accrual | 15555 Millard Ave, Markham, IL 60428 | January 2026","Insurance Accrual | 15555 Millard Ave, Markham, IL 60428 | January 2026",-81.64,Operating Expenses,Rental Dwelling,,15555 Millard Ave,,"AOPS-OHIL-ACCRUAL|insurance|15555 Millard Ave, Markham, IL 60428|2026-01|979.65 | Obie 2026 annual premium"
,"January 28, 2026","Tax Accrual | 15555 Millard Ave, Markham, IL 60428 | January 2026","Tax Accrual | 15555 Millard Ave, Markham, IL 60428 | January 2026",-714.26,Operating Expenses,"City, State, & Local Taxes",,15555 Millard Ave,,"AOPS-OHIL-ACCRUAL|taxes|15555 Millard Ave, Markham, IL 60428|2026-01|8571.14 | 2025 actual tax bill annualized"
"ECO Systems, LLC-ECO Systems Operations-2624","October 29, 2025",CASH APP*KIYA,"CASH APP*KIYA, Oakland, CA, US  |  **4225",-50,Operating Expenses,Gardening & Landscaping,,15555 Millard Ave,,
,"October 14, 2025",Zelle payment to Reese / Lashonda Fleming JPM99bql667o,Zelle payment to Reese / Lashonda Fleming JPM99bql667o,-450,Operating Expenses,Repairs Labor,,15555 Millard Ave,, Zelle to Reese for Cleanout
"ECO Systems, LLC-ECO Systems Operations-2624","October 14, 2025",CASH APP*KIYA,"CASH APP*KIYA, Oakland, CA, US  |  **4225",-60,Operating Expenses,Gardening & Landscaping,,15555 Millard Ave,,Reese Lawn
"ECO Systems, LLC-ECO Systems Operations-2624","October 07, 2025",VENMO *Jessica Coleman,"VENMO *Jessica Coleman, Visa Direct, NY, US  |  **4225",-275,Operating Expenses,Water & Sewer,,15555 Millard Ave,,Water Turn-On Fee
"ECO Systems, LLC-ECO Systems Operations-2624","October 07, 2025",VENMO *Jessica Coleman,"VENMO *Jessica Coleman, Visa Direct, NY, US  |  **4225",-1390,Operating Expenses,Water & Sewer,,15555 Millard Ave,,Unpaid Water
"ECO Systems, LLC-ECO Systems Operations-2624","September 30, 2025",CASH APP*KIYA,"CASH APP*KIYA, Oakland, CA, US  |  **4225",-300,Operating Expenses,Gardening & Landscaping,,15555 Millard Ave,,Reese Cleanout
"ECO Systems, LLC-Aligned Operations-5957","September 08, 2025",LAWNCARE* LAWNSTARTER,"Purchase from LAWNCARE* LAWNSTARTER  |  Address: LAWNSTARTER.C, TX, US  |  **1327",-11,Operating Expenses,Gardening & Landscaping,,15555 Millard Ave,,
"ECO Systems, LLC-Aligned Operations-5957","September 06, 2025",LAWNCARE* LAWNSTARTER,"Purchase from LAWNCARE* LAWNSTARTER  |  Address: LAWNSTARTER.C, TX, US  |  **1327",-112.99,Operating Expenses,Gardening & Landscaping,,15555 Millard Ave,,
"ECO Systems, LLC-ECO Systems Operations-2624","September 03, 2025",OSC - RISK SECURE,"Purchase from OSC - RISK SECURE  |  Address: KENNESAW, GA, US  |  **4225",-489.84,Operating Expenses,Rental Dwelling,,15555 Millard Ave,,
"ECO Systems, LLC-Aligned Operations-5957","August 31, 2025",LAWNCARE* LAWNSTARTER,"Purchase from LAWNCARE* LAWNSTARTER  |  Address: LAWNSTARTER.C, TX, US  |  **1327",-55.59,Operating Expenses,Gardening & Landscaping,,15555 Millard Ave,,
"ECO Systems, LLC-Mining and Sales-6851","January 04, 2024","ECO Systems, LLC  |  INTERNAL_TRANSFER","ECO Systems, LLC  |  INTERNAL_TRANSFER",400,Transfers & Other,Transfers Between Accounts,,15555 Millard Ave,,