← 1236 W 7th St, Davenport, IA 52802 · Portfolio index
P&L Statement - 2026-02 - 1236 W 7th St, Davenport, IA 52802.xlsx
| Property | 1236 W 7th St, Davenport, IA 52802 |
|---|---|
| Section | 07 - P&L & Owner Statements |
| Category | office |
| Relative path | 07 - P&L & Owner Statements/P&L Statement - 2026-02 - 1236 W 7th St, Davenport, IA 52802.xlsx |
| Modified UTC | 2026-03-07T23:48:23+00:00 |
| Size bytes | 16171 |
| Extraction method | xlsx-xml-incremental |
Description
sheet1: Category | Sub-category | Amount | Repairs | General Operating Expenses | -190.43 | TOTAL NET FLOW | -190.43
Extracted Content
sheet1: Category | Sub-category | Amount | Repairs | General Operating Expenses | -190.43 | TOTAL NET FLOW | -190.43