← 1 Coolwood Dr Little Rock, AR 72202 · All properties

ECO Systems General Ledger - 1 Coolwood Dr..csv

This page is a searchable text preview. Use the Dropbox link for the full original file.

Open full file in Dropbox

Property1 Coolwood Dr Little Rock, AR 72202
FolderP&L & Owner Statements
KindText
Updated2026-07-15
Dropbox path07 - P&L & Owner Statements/ECO Systems General Ledger - 1 Coolwood Dr..csv

Text Preview

Account,Date,Merchant,Description,Amount,Type,Category,Sub-category,Property,Unit,Notes
Earl Vanze Co-Faraday Rentals-4078,"July 01, 2026",Berry LFTY0410 DAO LLC  |  TRANSFER_O,Berry LFTY0410 DAO LLC  |  TRANSFER_O,-4000,Transfers & Other,Owner Contributions/Distributions,,1 Coolwood Dr.,,
,"June 28, 2026",DAO LLC Fee Accrual | 1 Coolwood Drive | June 2026,DAO LLC Fee Accrual | 1 Coolwood Drive | June 2026,-62.5,Operating Expenses,Legal Fees,,1 Coolwood Dr.,,"AOPS-MONTHLY-ACCRUAL|dao|1 Coolwood Drive|2026-06|62.50 | Monthly accrual entry. Accounting/manual accrual only, no bank transfer."
"ECO Systems, LLC-ECO Systems Operations-2624","June 10, 2026",Berry LFTY0410 DAO LLC  |  TRANSFER_O,Berry LFTY0410 DAO LLC  |  TRANSFER_O,-1000,Transfers & Other,Owner Contributions/Distributions,,1 Coolwood Dr.,,
"ECO Systems, LLC-ECO Systems Operations-2624","June 05, 2026",Berry LFTY0410 DAO LLC  |  TRANSFER_O,Berry LFTY0410 DAO LLC  |  TRANSFER_O,-2000,Transfers & Other,Owner Contributions/Distributions,,1 Coolwood Dr.,,
"ECO Systems, LLC-ECO Systems Operations-2624","May 27, 2026",Berry LFTY0410 DAO LLC  |  TRANSFER_O,Berry LFTY0410 DAO LLC  |  TRANSFER_O,-3000,Transfers & Other,Owner Contributions/Distributions,,1 Coolwood Dr.,,
"ECO Systems, LLC-ECO Systems Operations-2624","April 30, 2026",Wire to Berry LFTY0410 DAO LLC | For Conventus Loan Modification 1 CW,Wire to Berry LFTY0410 DAO LLC | For Conventus Loan Modification 1 CW,-100000,Transfers & Other,Owner Contributions/Distributions,,1 Coolwood Dr.,,For Conventus Loan Modification and Extension
Earl Vanze Co-Faraday Rentals-4078,"March 24, 2026",Retainer Refund from Dismissed Case 1CW Ch11,Retainer Refund from Dismissed Case 1CW Ch11,3201.5,Operating Expenses,Legal Fees,,1 Coolwood Dr.,,
"ECO Systems, LLC-ECO Systems Operations-2624","March 20, 2026",CASH APP*FABIOLA CAN CH,"CASH APP*FABIOLA CAN CH, Oakland, CA, US  |  **4225",-1100,Transfers & Other,Owner Contributions/Distributions,,1 Coolwood Dr.,,Tree Removal HOA
"ECO Systems, LLC-ECO Systems Operations-2624","March 20, 2026",CASH APP*FABIOLA CAN CH,"CASH APP*FABIOLA CAN CH, Oakland, CA, US  |  **4225",-100,Transfers & Other,Owner Contributions/Distributions,,1 Coolwood Dr.,,Tree Removal HOA
"ECO Systems, LLC-ECO Systems Operations-2624","March 09, 2026",VENMO *Enrique Mayo,"VENMO *Enrique Mayo, New York, NY, US  |  **4225",-2980,Operating Expenses,Snow Removal,,1 Coolwood Dr.,,
"ECO Systems, LLC-ECO Systems Operations-2624","March 09, 2026",Coolwood Condos HOA Inc  |  TRANSFER_O,Coolwood Condos HOA Inc  |  TRANSFER_O,2980,Operating Expenses,Snow Removal,,1 Coolwood Dr.,,For Snow Removal and Yard Maintenance Jan-Feb 2026
"ECO Systems, LLC-ECO Systems Operations-2624","January 29, 2026",VENMO *Enrique Mayo,"VENMO *Enrique Mayo, New York, NY, US  |  **4225",-720,Operating Expenses,Gardening & Landscaping,,1 Coolwood Dr.,,
"ECO Systems, LLC-ECO Systems Operations-2624","January 15, 2026",SYF-PAYLTR,"Purchase from SYF-PAYLTR  |  Address: ALPHARETTA, GA, US  |  **4225",-76.16,Loan Payments & Capex,HVAC,,1 Coolwood Dr.,,Ally Lending HVAC Loan for Airco $5765.30
"ECO Systems, LLC-ECO Systems Operations-2624","December 15, 2025",SYF-PAYLTR,"Purchase from SYF-PAYLTR  |  Address: ALPHARETTA, GA, US  |  **4225",-76.16,Loan Payments & Capex,HVAC,,1 Coolwood Dr.,,Ally Lending HVAC Loan for Airco $5765.30
"ECO Systems, LLC-ECO Systems Operations-2624","November 15, 2025",SYF-PAYLTR,"Purchase from SYF-PAYLTR  |  Address: ALPHARETTA, GA, US  |  **4225",-76.16,Loan Payments & Capex,HVAC,,1 Coolwood Dr.,,Ally Lending HVAC Loan for Airco $5765.30
"ECO Systems, LLC-ECO Systems Operations-2624","November 09, 2025",VENMO *Greg Jones,"VENMO *Greg Jones, Visa Direct, NY, US  |  **4225",-85,Operating Expenses,Permits & Inspections,,1 Coolwood Dr.,,Backflow Testing 2025
"ECO Systems, LLC-ECO Systems Operations-2624","November 06, 2025","Coolwood, LLC  |  TRANSFER_O","Coolwood, LLC  |  TRANSFER_O",-188.73,Transfers & Other,Transfers Between Accounts,,1 Coolwood Dr.,,Annual Filing Fees 2025 AR
"ECO Systems, LLC-ECO Systems Operations-2624","October 28, 2025",Berry LFTY0410 DAO LLC  |  TRANSFER_O,Berry LFTY0410 DAO LLC  |  TRANSFER_O,-2300,Transfers & Other,Owner Contributions/Distributions,,1 Coolwood Dr.,,For $10k 
"ECO Systems, LLC-ECO Systems Operations-2624","October 16, 2025",VENMO *Enrique Mayo,"VENMO *Enrique Mayo, Visa Direct, NY, US  |  **4225",-480,Operating Expenses,Gardening & Landscaping,,1 Coolwood Dr.,,
"ECO Systems, LLC-ECO Systems Operations-2624","October 15, 2025",SYF-PAYLTR,"Purchase from SYF-PAYLTR  |  Address: ALPHARETTA, GA, US  |  **4225",-76.16,Loan Payments & Capex,HVAC,,1 Coolwood Dr.,,Ally Lending HVAC Loan for Airco $5765.30
"ECO Systems, LLC-ECO Systems Operations-2624","October 02, 2025",CASH APP*FABIOLA CAN CH,"CASH APP*FABIOLA CAN CH, Oakland, CA, US  |  **4225",-1300,Operating Expenses,Gardening & Landscaping,,1 Coolwood Dr.,,Tree Trimming
"ECO Systems, LLC-ECO Systems Operations-2624","October 01, 2025",Coolwood Condos HOA Inc  |  TRANSFER_O,Coolwood Condos HOA Inc  |  TRANSFER_O,1300,Operating Expenses,Gardening & Landscaping,,1 Coolwood Dr.,,CAN Tree Service - Tree Trimming
"ECO Systems, LLC-ECO Systems Operations-2624","September 15, 2025",SYF-PAYLTR,"Purchase from SYF-PAYLTR  |  Address: ALPHARETTA, GA, US  |  **4225",-76.16,Loan Payments & Capex,HVAC,,1 Coolwood Dr.,,Ally Lending HVAC Loan for Airco $5765.30
"ECO Systems, LLC-ECO Systems Operations-2624","September 09, 2025",Berry LFTY0410 DAO LLC  |  TRANSFER_O,Berry LFTY0410 DAO LLC  |  TRANSFER_O,-3000,Transfers & Other,Owner Contributions/Distributions,,1 Coolwood Dr.,,Appraisals and Insurance
"ECO Systems, LLC-ECO Systems Operations-2624","September 04, 2025",Berry LFTY0410 DAO LLC  |  TRANSFER_O,Berry LFTY0410 DAO LLC  |  TRANSFER_O,-500,Transfers & Other,Owner Contributions/Distributions,,1 Coolwood Dr.,,
"ECO Systems, LLC-ECO Systems Operations-2624","August 11, 2025",VENMO *Enrique Mayo,"VENMO *Enrique Mayo, Visa Direct, NY, US  |  **4225",-960,Operating Expenses,Gardening & Landscaping,,1 Coolwood Dr.,,
"ECO Systems, LLC-ECO Systems Operations-2624","August 07, 2025",ONEPAY*TRANSFER,"ONEPAY*TRANSFER, New York, NY, US  |  **4225",-400,Loan Payments & Capex,New Furniture & Equipment,,1 Coolwood Dr.,,2x TVs from Walmart
"ECO Systems, LLC-ECO Systems Operations-2624","August 07, 2025",Berry LFTY0410 DAO LLC  |  TRANSFER_O,Berry LFTY0410 DAO LLC  |  TRANSFER_O,500,Transfers & Other,Transfers Between Accounts,,1 Coolwood Dr.,,
"ECO Systems, LLC-ECO Systems Operations-2624","July 31, 2025",Berry LFTY0410 DAO LLC  |  TRANSFER_O,Berry LFTY0410 DAO LLC  |  TRANSFER_O,-500,Transfers & Other,Owner Contributions/Distributions,,1 Coolwood Dr.,,
"ECO Systems, LLC-ECO Systems Operations-2624","July 24, 2025",SYF-PAYLTR,"Purchase from SYF-PAYLTR  |  Address: ALPHARETTA, GA, US  |  **4225",-76.16,Loan Payments & Capex,HVAC,,1 Coolwood Dr.,,Ally Lending HVAC Loan for Airco $5765.30
"ECO Systems, LLC-ECO Systems Operations-2624","July 17, 2025",SYF-PAYLTR,"Purchase from SYF-PAYLTR  |  Address: ALPHARETTA, GA, US  |  **4225",-76.16,Loan Payments & Capex,HVAC,,1 Coolwood Dr.,,Ally Lending HVAC Loan for Airco $5765.30
"ECO Systems, LLC-Aligned Operations-5957","July 01, 2025",Berry LFTY0410 DAO LLC  |  TRANSFER_O,Berry LFTY0410 DAO LLC  |  TRANSFER_O,-3000,Transfers & Other,Transfers Between Accounts,,1 Coolwood Dr.,,For HOA Insurance Premium
"ECO Systems, LLC-ECO Systems Operations-2624","June 02, 2025",Berry LFTY0410 DAO LLC  |  TRANSFER_O,Berry LFTY0410 DAO LLC  |  TRANSFER_O,-5000,Transfers & Other,Transfers Between Accounts,,1 Coolwood Dr.,,Reimbursement of Temporary Consolidation
"ECO Systems, LLC-ECO Systems Operations-2624","May 19, 2025",Berry LFTY0410 DAO LLC  |  TRANSFER_O,Berry LFTY0410 DAO LLC  |  TRANSFER_O,5000,Transfers & Other,Owner Contributions/Distributions,,1 Coolwood Dr.,,Temporary Consolidation
"ECO Systems, LLC-ECO Systems Operations-2624","April 16, 2025",VENMO *Enrique Mayo,"VENMO *Enrique Mayo, Visa Direct, NY, US  |  **4225",-2200,Operating Expenses,Gardening & Landscaping,,1 Coolwood Dr.,,Enrique Garcia Yard Work 2025 January $240 + February $240 + Snow Removal $100+1380
"ECO Systems, LLC-ECO Systems Operations-2624","April 16, 2025",Coolwood Condos HOA Inc  |  TRANSFER_O,Coolwood Condos HOA Inc  |  TRANSFER_O,2200,Operating Expenses,Gardening & Landscaping,,1 Coolwood Dr.,,Enrique Garcia Yard Work 2025 January $240 + February $240 + Snow Removal $100+1380
"ECO Systems, LLC-ECO Systems Operations-2624","March 05, 2025",Berry LFTY0410 DAO LLC  |  TRANSFER_O,Berry LFTY0410 DAO LLC  |  TRANSFER_O,-300,Transfers & Other,Owner Contributions/Distributions,,1 Coolwood Dr.,,
"ECO Systems, LLC-ECO Systems Operations-2624","February 04, 2025",VENMO  *Paul Valentin,"VENMO  *Paul Valentin, Visa Direct, NY, US  |  **4225",-500,Operating Expenses,Appraisal Fees,,1 Coolwood Dr.,,
Earl Vanze Co-Faraday Rentals-4078,"February 04, 2025","ECO Systems, LLC  |  INTERNAL_TRANSFER","ECO Systems, LLC  |  INTERNAL_TRANSFER",-500,Transfers & Other,Owner Contributions/Distributions,,1 Coolwood Dr.,,
"ECO Systems, LLC-ECO Systems Operations-2624","February 04, 2025",Earl Vanze Co  |  INTERNAL_TRANSFER,Earl Vanze Co  |  INTERNAL_TRANSFER,500,Transfers & Other,Owner Contributions/Distributions,,1 Coolwood Dr.,,
"ECO Systems, LLC-ECO Systems Operations-2624","January 30, 2025",VENMO  *Bret Winingar,"VENMO  *Bret Winingar, Visa Direct, NY, US  |  **4225",-1500,Operating Expenses,Inspection Fees,,1 Coolwood Dr.,,Bret Winingar Inspection (10 units)
"ECO Systems, LLC-ECO Systems Operations-2624","January 30, 2025",Berry LFTY0410 DAO LLC  |  TRANSFER_O,Berry LFTY0410 DAO LLC  |  TRANSFER_O,1500,Operating Expenses,Inspection Fees,,1 Coolwood Dr.,,Bret Winingar Inspection (10 units)
"ECO Systems, LLC-ECO Systems Operations-2624","January 11, 2025",Berry LFTY0410 DAO LLC  |  TRANSFER_O,Berry LFTY0410 DAO LLC  |  TRANSFER_O,-500,Transfers & Other,Owner Contributions/Distributions,,1 Coolwood Dr.,,For mortgage interest payment
"ECO Systems, LLC-ECO Systems Operations-2624","December 03, 2024","Coolwood, LLC  |  TRANSFER_O","Coolwood, LLC  |  TRANSFER_O",-3000,Transfers & Other,Owner Contributions/Distributions,,1 Coolwood Dr.,,
Earl Vanze Co-Faraday Rentals-4078,"November 20, 2024",Coolwood LLC  |  TRANSFER_O,Coolwood LLC  |  TRANSFER_O,1000,Transfers & Other,Owner Contributions/Distributions,,1 Coolwood Dr.,,Return of capital
Earl Vanze Co-Faraday Rentals-4078,"November 15, 2024",Coolwood LLC  |  TRANSFER_O,Coolwood LLC  |  TRANSFER_O,1000,Transfers & Other,Owner Contributions/Distributions,,1 Coolwood Dr.,,I need these funds back
Earl Vanze Co-Faraday Rentals-4078,"November 13, 2024",Earl Co  |  TRANSFER_IN,Earl Co  |  TRANSFER_IN,4291.25,Transfers & Other,Owner Contributions/Distributions,,1 Coolwood Dr.,,Remainder of $35k from James for 1 Coolwood
"ECO Systems, LLC-ECO Systems Operations-2624","November 13, 2024",CASH APP*EARL CO*CASH O,"CASH APP*EARL CO*CASH O, Oakland, CA, US  |  **4225",491.25,Transfers & Other,Owner Contributions/Distributions,,1 Coolwood Dr.,,From Mohammed
Earl Vanze Co-Faraday Rentals-4078,"November 09, 2024","Coolwood, LLC  |  TRANSFER_O","Coolwood, LLC  |  TRANSFER_O",-1500,Transfers & Other,Owner Contributions/Distributions,,1 Coolwood Dr.,,For Estavillo
Earl Vanze Co-Faraday Rentals-4078,"October 18, 2024","Coolwood, LLC  |  TRANSFER_O","Coolwood, LLC  |  TRANSFER_O",-1000,Transfers & Other,Owner Contributions/Distributions,,1 Coolwood Dr.,,
"ECO Systems, LLC-ECO Systems Operations-2624","October 18, 2024","Coolwood, LLC  |  TRANSFER_O","Coolwood, LLC  |  TRANSFER_O",-2000,Transfers & Other,Owner Contributions/Distributions,,1 Coolwood Dr.,,For HOA Dues - Gate Repair and Utilities
Earl Vanze Co-Faraday Rentals-4078,"October 15, 2024",Coolwood LLC  |  TRANSFER_O,Coolwood LLC  |  TRANSFER_O,200,Transfers & Other,Owner Contributions/Distributions,,1 Coolwood Dr.,,I need this cash back
Earl Vanze Co-Farada